p: 615.403.3776 e: warren.stiles@gmail.com
Selected Design Experience
| Sanscoulettes Theatre | |||
| Fear of a Hood | SD | 2007 | Dan Kerr-Hobert |
| Chicago Children's Theatre | |||
| Go Dog, Go! | ASD | 2007 | Andy White |
| Uma Productions | |||
| The Violet Hour | PM, SFX | 2006 | Mikhael Garver |
| The House Theatre of Chicago | |||
| Hope Springs Infernal | SFX | 2007 | Tommy Rapley |
| The Sparrow | TD, SFX | 2007 | Nathan Allen |
| Bring May Flowers | SFX | 2007 | Marika Mashburn |
| The Great and Terrible Wizard of Oz | PM, Puppets | 2007 | Tommy Rapley |
| The Sparrow (at Steppenwolf) | TD, SFX | 2007 | Nathan Allen |
| Valentine Victorious | PM | 2006 | Dennis Watkins |
| The Great and Terrible Wizard of Oz | PM, Puppets | 2005 | Tommy Rapley |
| Apple Tree Theatre | |||
| The Winning Streak | PM | 2006 | Brian Russell |
| Big: The Musical | PM | 2004 | Eileen Boevers |
| The Vittum Theatre | |||
| Still Life with Iris | PM, Magic | 2006 | Matthew Reeder |
| One Thousand Paper Cranes | SD | 2005 | Laura Forbes |
| Sideways Stories from Wayside School | SD, TD | 2004 | Amanda Delheimer |
| Infamous Commonwealth Theatre | |||
| Cloud 9 | SD | 2005 | Genevieve Thompson |
| Wonderful World | SD, TD | 2004 | Genevieve Thompson |
| Defiant Theatre | |||
| A Clockwork Orange | TD | 2004 | Chris Johnson |
| Action Movie: The Play | TD | 2004 | Joe Foust |
| Ingram Center for the Performing Arts | |||
| Pirates of Penzance | SD, TD | 2003 | Gayle Shay |
| Gianni Schicchi | SD, TD | 2002 | Gayle Shay |
| Mockingbird Public Theatre | |||
| Glass Menagerie | SD, TD | 2003 | Rene Copeland |
| Of Mice and Men | TD | 2002 | Rene Copeland |
| Nashville Shakespeare Festival | |||
| Complete Works of William Shakespeare | SD, TD | 2002 | Denice Hicks |
| Complete Works of William Shakespeare | SD, LD, TD | 2001 | Denice Hicks |
| Blue Moves Modern Dance Company | |||
| From Within | LD, TD, SndD | 2003 | Amanda Cantrell-Roche |
| Inside/Out | LD, TD, SndD | 2001 | Amanda Cantrell-Roche |
| Lips & Assholes | LD, TD, SndD | 1999 | Amanda Cantrell-Roche |
| Evolution | LD, TD, SndD | 1998 | Amanda Cantrell-Roche |
| Actor's Bridge Ensemble | |||
| American Buffalo | LD | 2002 | Donald Griffiths |
| Warrior: An American Tragedy | LD | 2001 | Bill Feheely |
| Murfreesboro Little Theatre | |||
| Jake's Women | SD, TD | 1999 | Brad Evans |
| The Tempest | SD, TD | 1999 | Joe Sturgeon |
| The Boy's Next Door | SD, TD | 1998 | Jenny Rainwater |
| Tennessee Dance Theatre | |||
| Ghosts of the Revolution | SM, TD | 2000 | Donna Rizzo |
| Following Signs | SM, LD, TD | 1999 | Andrew Krickels |
| Chattanooga Switch | SM, LD, TD | 1999 | Sonje Mayo |
| Quilts | SM, LD, TD | 1999 | Donna Rizzo |
| Front Porch | SM, LD, TD | 1998 | Rizzo & Krickels |
| Other companies Including: | |||
| Collaboraction, People's Branch Theatre, Nashville Children's Theatre, Children's Playhouse, InLabor Inc, Entertainment Service Personnel, TN Governor's School, Tennessee Performing Arts Center, Rutherford County CFTA, Middle Tennessee State University, Historic Belcourt Theatre. | |||
| Related Skills: | |||
| Red Cross CPR & Adult 1st Aid, Licensed Driver (good record), AutoCAD R13-2006, Board Drafting, Mechanical Desktop, 3D Studio, EMS Event Software, MS Office, Sound Forge 6.0, Adobe Photoshop 7.0, Basic Photography. | |||



